Trademarks
DR. GRANDEL GmbH
DR. GRANDEL
| Marke/Trade | Land/Country | Aktenzeichen/File |
| Alpha Effect | DE | 30 2011 043 159 |
| Alpha Effect | EM | 18 538 419 |
| Alpha Effect | US | 6,859,417 |
| Alpha Effect | WO | 1 645 739 |
| Alpha Effect | CH | 1 645 739 |
| Alpha Effect | CN | 1 645 739 |
| Alpha Effect | GB | 1 645 739 |
| Alpha Effect | IL | 349108 |
| Alpha Effect | IR | 1645739 |
| Alpha Effect | KR | 1 645 739 |
| Alpha Effect | ME | 1 645 739 |
| Alpha Effect | RU | 1 645 739 |
| Alpha Effect | SG | 40202203593P |
| Alpha Effect | UA | 1645739 |
| DR. GRANDEL HIGH EXCELLENCE | EM | 018689177 |
| DR. GRANDEL Hydro Lipid | DE | 397 48 824 |
| Dr. Grandel Pro Collagen | EM | 018062750 |
| Dr. Grandel Pro Collagen | GB | UK00003593544 |
| Dr. Grandel Pro Collagen | WO | 1 504 012 |
| Dr. Grandel Pro Collagen | CH | 1 504 012 |
| Dr. Grandel Pro Collagen | IL | 1 504 012 |
| Dr. Grandel Pro Collagen | RU | 1 504 012 |
| Dr. Grandel Pro Collagen | TR | 1 504 012 |
| Dr. Grandel Pro Collagen | US | 6,242,032 |
| DR. GRANDEL TIMELESS | DE | 300 08 680 |
| DR. GRANDEL TIMELESS | US | 7,749,902 |
| DR. GRANDEL TIMELESS | WO | 1 758 625 |
| DR. GRANDEL TIMELESS | CN | G1758625 |
| DR. GRANDEL TIMELESS | IL | 368689 |
| DR. GRANDEL TIMELESS | IR | 1 758 625 |
| DR. GRANDEL TIMELESS | KR | 1758625 |
| DR. GRANDEL TIMELESS | RU | 1 758 625 |
| DR. GRANDEL TIMELESS | SG | 40202324370T |
| DR. GRANDEL TIMELESS | UA | 1 758 625 |
| Dr. Grandel VITAMIN INFUSION | EM | 18 064 437 |
| Dr. Grandel VITAMIN INFUSION | GB | UK00918064437 |
| Dr. Grandel VITAMIN INFUSION | WO | 1 507 441 |
| Dr. Grandel VITAMIN INFUSION | CH | 1 507 441 |
| Dr. Grandel VITAMIN INFUSION | CN | 1 507 441 |
| Dr. Grandel VITAMIN INFUSION | IL | 1 507 441 |
| Dr. Grandel VITAMIN INFUSION | KR | 1 507 441 |
| Dr. Grandel VITAMIN INFUSION | RU | 1 507 441 |
| Dr. Grandel VITAMIN INFUSION | TR | 2020 03219 |
| Elements of Nature | EM | 8 715 542 |
| Elements of Nature | GB | UK00908715542 |
| Elements of Nature | EM | 018542980 |
| Elements of Nature | US | 7,637,269 |
| Elements of Nature | WO | 1 654 924 |
| Elements of Nature | CH | 1 654 924 |
| Elements of Nature | GB | WO0000001654924 |
| Elements of Nature | KR | 1 654 924 |
| Elements of Nature | ME | 1 654 924 |
| Elements of Nature | RU | 1 654 924 |
| Elements of Nature | SG | 40202207846Q |
| Elements of Nature | UA | 1 654 924 |
| EPIGRAN | DE | 877 890 |
| EPIGRAN | DE | 824 860 |
| EPIGRAN | US | 1,076,239 |
| EPIGRAN | HK | 19890806 |
| EPIGRAN | TW | 00486731 |
| EPIGRAN | EM | 560 292 |
| EPIGRAN | CN | 48990898 |
| EPIGRAN | GB | UK00900560292 |
| Nutri Sensation | EM | 10 414 126 |
| Nutri Sensation | GB | UK00910414126 |
| PURIFACE | EM | 4 048 476 |
| SENSICODE | EM | 18 274 553 |
| SENSICODE | GB | UK00918274553 |
| SENSICODE | WO | 1 582 489 |
| SENSICODE | CH | 1 582 489 |
| SENSICODE | CN | 1 582 489 |
| SENSICODE | IL | 337800 |
| SENSICODE | KR | 1 582 489 |
| SENSICODE | RU | 1 582 489 |
| SENSICODE | US | 6,749,191 |
| TIMELESS | DE | 301 44 060 |
| TIMELESS | EM | 018542767 |
| TIMELESS | GB | WO0000001656325 |
| TIMELESS | ME | 1 656 325 |
| TIMELESS | SG | 40202208523X |
PHYRIS
| Marke/Trade | Land/Country | Aktenzeichen/File |
| A'PEEL | DE | 2 016 341 |
| Cell Lift | EM | 11 201 332 |
| CELL LIFT | DE | 30 2008 077 335 |
| CELL REFILL | DE | 30 2008 077 337 |
| FoREST | CH | 759376 |
| FoREST | EM | 018359559 |
| FoREST | GB | UK00003644211 |
| FoREST | HK | 305660893 |
| FoREST | WO | 1 608 725 |
| FoREST | BY | 1 608 725 |
| FoREST | KR | 1 608 725 |
| FoREST | KZ | 1 608 725 |
| FoREST | NO | 1 608 725 |
| FoREST | RU | 1 608 725 |
| FoREST | SG | 40202120078W |
| FoREST | UA | 1 608 725 |
| FoREST | US | 6,823,211 |
| Intelli Gel | DE | 30 2015 102 592 |
| LUXESSE | DE | 306 09 624 |
| Phyris | WO | 292 027 |
| Phyris | CH | 292 027 |
| Phyris | CN | 292 027 |
| Phyris | MY | TM2023012444 |
| Phyris | RU | 292 027 |
| Phyris | TR | 292 027 |
| Phyris | VN | 292 027 |
| PHYRIS | HK | 1197/1978 |
| PHYRIS | SG | T7876025C |
| PHYRIS | CA | TMA182090 |
| PHYRIS | CH | 300240 |
| PHYRIS | TW | 00719048 |
| PHYRIS | AU | 764266 |
| PHYRIS | KR | 0455786 |
| PHYRIS | LB | 77102 |
| PHYRIS | US | 2,848,342 |
| PHYRIS | EM | 2 898 765 |
| PHYRIS | AE | 291085 |
| PHYRIS | GB | UK00902898765 |
| PHYRIS FoREST | CH | 761762 |
| PHYRIS FoREST | EM | 18 363 061 |
| PHYRIS FoREST | GB | UK00003618767 |
| PHYRIS See Change | EM | 13 866 843 |
| PHYRIS See Change | WO | 1 272 812 |
| PHYRIS See Change | SG | 40201519851P |
| Phyris Skin Control | EM | 15 738 248 |
| Phyris Skin Control | GB | UK00915738248 |
| Phyris Time Release | KR | 40-2383150 |
| Sensitive Balance | DE | 306 05 820 |
| SKIN RESULTS | DE | 2 087 767 |
| SOMI | EM | 8 421 828 |
| SOMI | GB | UK00908421828 |
| TERMASOMI | WO | 660 748 |
| TERMASOMI | CH | 660 748 |
| TERMASOMI | EM | 2 700 912 |
| TERMASOMI | GB | UK00902700912 |
| Time Release | EM | 18 586 808 |
| Time Release | US | 7,038,913 |
| Time Release | WO | 1 653 489 |
| Time Release | CH | 1 653 489 |
| Time Release | CN | 1 653 489 |
| Time Release | GB | 1 653 489 |
| Time Release | ME | 1 653 489 |
| Time Release | RU | 1 653 489 |
| Time Release | UA | 1 653 489 |
| TIME RELEASE | DE | 30 2012 014 239 |
| TRIPLE A | CA | TMA919,615 |
| TRIPLE A | EM | 011890159 |